This website and the app show data collected by others and icons designed by others. Their names are listed here.
Map Data
| Provider | License |
|---|---|
| slopemap HD Basemap (OpenStreetMap) | ODbL 1.0 |
| swisstopo – Map + swissALTI3D Elevation Data | OGD (geo.admin.ch) |
| LDBV Bavaria – Map + BVV DGM1 Elevation Data | CC BY 4.0 |
| BEV – Map + ALS-DTM Elevation Data Austria | CC BY 4.0 |
| IGN – Map + LiDAR HD MNT Elevation Data France | Licence ouverte Etalab 2.0 |
| SLF – WSL Institute for Snow and Avalanche Research | CC BY 4.0 |
| slopemap HD | CC BY 4.0 |
| OpenStreetMap Contributors | ODbL 1.0 |
| Photon Geocoder | Apache 2.0 |
| Overpass API | ODbL 1.0 |
| Open-Meteo – Weather Data | CC BY 4.0 (Daten) / AGPL-3.0 (Server) |
| Autonomous Province of Bolzano – DTM 0.5m South Tyrol | CC0 |
| Provincia Autonoma di Trento – LiDAR DTM 1m Trentino | CC BY 2.5 IT |
| Regione Autonoma Valle d'Aosta – DTM 2m | CC BY 4.0 |
| Regione Autonoma Friuli Venezia Giulia – DTM 1m | IODL 2.0 |
| Regione Lombardia – DTM 5m | CC BY 4.0 |
| Regione Piemonte – DTM 5m | CC BY 4.0 |
| Regione Veneto – DTM LiDAR 5m | CC BY 4.0 |
| ARSO / GURS – DMR1 Elevation Data Slovenia | CC BY 4.0 |
Weather Stations
| Provider | License |
|---|---|
| GeoSphere Austria (TAWES) | CC BY 4.0 |
| DWD – German Weather Service (via Brightsky) | CC BY 4.0 |
| DWD Climate Data Center (CDC) | CC BY 4.0 |
| MeteoSwiss – ANETZ | CC BY 4.0 |
| MeteoSwiss – NIME (manual observation network) | CC BY 4.0 |
| SLF IMIS – WSL Institute for Snow and Avalanche Research | CC BY 4.0 |
| Avalanche Warning Services AT/SI/BY – lawinen.report | CC BY 4.0 |
| State of Tyrol – WISKI OGD | CC BY 4.0 |
| Provincia Autonoma di Bolzano – Open Data South Tyrol | CC0 1.0 |
| Meteotrentino | CC BY 4.0 |
| ARPA Piemonte | CC BY 4.0 |
| ARPA Lombardia – Open Data | CC BY 4.0 |
| ARPA Veneto | CC BY 4.0 |
| Protezione Civile / ARPA FVG – Friuli Venezia Giulia | CC BY 4.0 |
| Centro Funzionale Valle d'Aosta | CC BY 4.0 |
| ARSO – Slovenian Environment Agency | CC BY 4.0 |
| Bavarian Avalanche Warning Service | CC BY 4.0 |
| Météo-France – DPPaquetObs | Etalab 2.0 |
| ARPAE Emilia-Romagna | CC BY 4.0 |
| ARPA Liguria (OMIRL) | CC BY 4.0 |
Weather Warnings
| Provider | License |
|---|---|
| MeteoAlarm – EUMETNET | CC BY 4.0 |
Avalanche Bulletins
| Provider | License |
|---|---|
| SLF – WSL Institute for Snow and Avalanche Research | CC BY 4.0 |
| avalanche.report – Euregio Tyrol/South Tyrol/Trentino | CC BY 4.0 |
| Avalanche Warning Services AT/DE-BY | CC BY 4.0 |
| Météo-France – DPBRA (Bulletin de Risque d'Avalanche) | Licence Ouverte v2.0 |
Icons
| Provider | License |
|---|---|
| Lucide – weather and interface icons (modified) | ISC |
Open-Source Libraries
This website uses the following open-source packages:
| Package | Version | License |
|---|---|---|
| @astrojs/sitemap | 3.7.0 | MIT |
| @fontsource-variable/inter | 5.2.8 | OFL-1.1 |
| @fontsource/ibm-plex-mono | 5.2.7 | OFL-1.1 |
| @tailwindcss/vite | 4.2.1 | MIT |
| astro | 6.4.8 | MIT |
| motion | 13.1.1 | MIT |
| tailwindcss | 4.2.1 | MIT |